Modules | A01 | A02 | D01 | R01 | T01 | T02 | T03 | T04 | T05 | P01 | P02 |
---|---|---|---|---|---|---|---|---|---|---|---|
No. of channels | 22 | 22 | 22 | 14 | 20 | 20 | 20 | 20 | 20 | 14 | 14 |
Sampling rate (s) | 20,000 | 20,000 | 20,000 | 100 | 50 | 50 | 50 | 50 | 50 | 20,000 | 20,000 |
Frequency (Hz) | 3,000 | 3,000 | – | 12 | 12 | 12 | 12 | 12 | 12 | 3,000 | 3,000 |
Signal input | |||||||||||
Voltage | ●(16) | ●(16) | ●(8) | ●(8) | |||||||
Current | ●(14) | ●(16) | ●(8) | ●(8) | |||||||
K type thermocouple | ●(16) | ●(12) | |||||||||
T type thermocouple | ●(16) | ||||||||||
J type thermocouple | ●(16) | ||||||||||
N type thermocouple | ●(16) | ||||||||||
S type thermocouple | ●(4) | ||||||||||
PT100, PT1000 | ●(8) | ||||||||||
Resistance | ●(8) | ||||||||||
Potentiometer | ●(8) | ||||||||||
Frequency | ●(8) | ||||||||||
Logic circuit | ●(8) | ||||||||||
Pulse width | ●(8) | ||||||||||
Status | ●(8) | ||||||||||
Contact signal | ●(8) | ||||||||||
Signal output | |||||||||||
Voltage | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | |||||
Frequency | ●(8) | ||||||||||
Pulse width | ●(8) | ||||||||||
Status | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) |
Contact signal | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) | ●(2) |
*Specification is subject to change due to product modification.
The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.