東京プラント株式会社 Sitemap EnglishJapanese

Products

Eddy Current Dyanmometer

ED-G type

Unit: mm

Model Mass
kg
A B C E F L M N-ΦD S(A) O(A)
ED-22G 250 700 360 300 325 155 286.8 227 4-20 10 40
ED-45G 350 760 400 350 355 175 286.5 270 4-20 15 40
ED-55G 300 710 400 350 325 140 300 263 4-20 20 25
ED-75G 500 820 420 400 375 150 358.1 295 4-22 20 25
ED-110G 600 820 420 400 375 150 358.1 275 4-22 25 32
ED-150G 700 840 550 500 380 200 358.1 303 4-22 25 40
ED-220G 1,150 1,100 620 600 500 200 477.5 380 4-24 40 40
ED-295G 1,400 1,260 720 650 600 300 500 455 4-24 40 40
ED-370G 1,500 1,160 720 650 545 280 477.5 457 4-24 50 50
ED-520G 2,000 1,350 760 700 620 280 716.2 480 4-24 50 50
ED-L type

Unit: mm

Model Mass
kg
A B C E F L M N-ΦD S(A) O(A)
ED-2.2L 100 490 270 270 255 120 160 177 4-14 8 20
ED-4.5L 120 470 310 300 210 140 170 190 4-14 8 20
ED-7.5L 150 620 332 300 240 150 215 195 4-14 10 25
ED-11L 180 620 310 300 290 135 215 200 4-14 10 40
ED-15L 200 620 310 300 320 100 215 200 4-14 10 40
ED-22L 250 700 360 300 325 155 286.8 227 4-20 10 40
ED-45L 350 760 400 350 355 175 286.5 272 4-20 15 40
ED-55L 300 710 400 350 325 140 300 263 4-20 20 25
ED-75L 500 820 420 400 375 150 358.1 295 4-22 20 25
ED-110L 600 820 420 400 375 150 358.1 275 4-22 25 32
ED-150L 700 840 550 500 380 200 358.1 303 4-22 25 40
ED-220L 1,150 1,100 620 600 500 200 477.5 380 4-24 40 40
ED-295L 1,400 1,260 720 650 600 300 500 455 4-24 40 40
ED-370L 1,500 1,160 720 650 545 280 477.5 457 4-24 50 50
ED-520L 2,000 1,350 760 700 620 280 716.2 480 4-24 50 50
ED-590L 3,800 1,480 760 700 700 280 680 484 6-24 50 65
ED-750L 6,000 1,700 780 800 400×4 320 800 525 6-24 65 65
EDH type

 

 

Unit: mm

Model Mass
kg
A B C E F N-ΦD L M S(B) O(B)
EDH-220 1,000 870 800 500 400 365 4-24 360 363 40 40
EDH-440 1,500 1,080 900 650 450 415 4-27 420 404 50 50
EDH-600 2,000 1,080 900 700 500 350 4-27 420 520 50 50
ED-HT type

Unit: mm

Model Mass
kg
A B C E F N-ΦD L M S(B) O(B)
ED-370HT 2,500 1,000 720 745 450 250 4-24 555.6 474 50 50
ED-520HT 3,000 1,480 760 750 700 280 4-24 680 490 50 50

* Specification is subject to change due to product modification.

Notification

The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.

×