Our eddy current dynamometers are excellent in high accuracy and durability and introduced to many customers in domestic and internationally.
We have the widest range from 2.2 to 1800 kW, high speed, middle to high speed, low speed, high torque types.
Reference image
Standard test bed system (reference)
We can offer you the most suitable test bed engineering. Please contact us for further details about automation of test bed, additional automation system, data acquisition sensors, test bed layout and shaft couplings. We can offer the suitable proposal for your budget and request.
Cumulative No. of delivery
1,000 and counting
Destination
Japan and more than 10 countries
Automotive & two-wheel | ||
---|---|---|
Honda Motor | SUBARU | Mitsubishi Motors |
Industrial equipment | ||
Yanmar | Kubota | IHI |
Kawasaki Heavy Industries | Mitsubishi Heavy Industries | Hitachi |
Kanzaki Kokyukoki MFG | Makita | Tohatsu |
Osaka Gas | Shinko Engineerings | Zenoah |
Showa Shell Sekiyu | Tonen General Sekiyu | Cosmo Oil |
Panasonic | DBS | |
Component & part | ||
Mitsuboshi Belting | Bridgestone | Exedy |
Enuma Chain MFG | Bando Chemical Industries | Daido Kogyo |
JFE Technos | ACR | TYK |
F.E.T. Powercraft | Mikuni | Aishin Seiki |
Tuning | ||
Nissan Motorsports International | M-TEC | Ken Matsuura Racing Service |
Tomei Engine | Carrera Racing | Toda Racing |
IRD | Hanashima Racing | Sekiguchi Cars |
Ogawa Engineering | Tracy Sports | Maruha Motors |
Sierra Sports | Uetake Engineering | Tomei Powered |
Research Institutions | ||
Universities | Colleges of Technologies | |
Government | ||
JMSDF service school | JGSDF | Naval Air Facility Atsugi |
Overseas | ||
China | Thailand | Indonesia |
Vietnam | Russia | Taiwan |
Malaysia |
The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.