Unit: mm
Model | Mass kg |
A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
PCD-123C | 150 | 730 | 600 | 570 | 250 | 55 | PT½ |
PCD-223C | 200 | 830 | 700 | 570 | 250 | 55 | PT¾ |
PCD-131C | 200 | 940 | 740 | 750 | 310 | 75 | PT¾ |
PCD-231C | 400 | 1,040 | 840 | 750 | 310 | 75 | PT¾ |
PCD-231C-M5 | 400 | 1,040 | 840 | 750 | 310 | 75 | PT¾ |
PCD-231C-M10 | 400 | 1,040 | 840 | 750 | 310 | 75 | PT¾ |
PCD-145C | 600 | 1,200 | 900 | 850 | 450 | 85 | PT¾ |
PCD-245C | 700 | 1,320 | 1,030 | 850 | 450 | 85 | PT1 |
PCD-245C-M5 | 700 | 1,320 | 1,030 | 850 | 450 | 85 | PT1 |
PCD-245C-M10 | 700 | 1,320 | 1,030 | 850 | 450 | 85 | PT1 |
PKD-218B | 1,650 | 1,500 | 1,200 | 1,070 | 570 | 130 | PT1¼ |
PKD-124HB | 1,800 | 1,550 | 1,230 | 1,400 | 650 | 130 | PT1½ |
PKD-130B | 1,800 | 1,550 | 1,230 | 1,400 | 800 | 155 | PT1½ |
PKD-224HB | 2,200 | 1,700 | 1,400 | 1,400 | 650 | 155 | PT2 |
PKD-230B | 2,500 | 1,700 | 1,400 | 1,400 | 800 | 190 | PT2 |
* Specification is subject to change due to product modification.
The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.