〇Air-cooled Motor
Rated Output | Rated Torque、RPM | Maximum Rotational Speed |
---|---|---|
7.5kW | 28.6Nm @ ~2500rpm | 10000rpm (7.1Nm) |
11kW | 42Nm @ ~2500rpm | 10000rpm(10.5Nm) |
22kW | 105.1Nm@~2000rpm | 9000rpm(23.3Nm) |
22kW | 37.5Nm@~5600rpm | 10000rpm(21Nm) |
30kW | 143.3Nm@~2000rpm | 8000rpm(53.8Nm) |
30kW | 68.2Nm@~4200rpm | 10000rpm(28.7Nm) |
35kW | 83.6Nm@~4000rpm | 8000rpm(41.8Nm) |
55kW | 87.5Nm@~6000rpm | 8000rpm(67.6Nm) |
75kW | 204.7Nm@~3500rpm | 7000rpm(102.3Nm) |
120kW | 286.6Nm@~4000rpm | 7000rpm(163.7Nm) |
160kW | 509.5Nm@~3000rpm | 6000rpm(254.7Nm) |
It is possible to reduce costs of Dyno( Air-cooled Specific).
※These specs are only for reference, not standard lineup.
We can design and supply dynos which suit to the request of customers.We can also suppy dynos for higher spec than written as reference.
〇Liquid cooled type Motor (Water-cooled ,Oil-cooled) for testing Electric Powertrain and
E-Motor for eVTOL.
Rated Output | Rated Torque、RPM | Maximum Rotational Speed |
---|---|---|
20kW | 50Nm@~3800rpm | 20000rpm(9.5Nm) |
35kW | 75Nm@~4450rpm | 20000rpm(16.7Nm) |
50kW | 150Nm@~3171rpm | 20000rpm(23.8Nm) |
80kW | 150Nm@~5079rpm | 18000rpm(31.6Nm) |
100kW | 300Nm@~3180rpm | 20000rpm (47.7Nm) |
150kW | 600Nm@~2358rpm | 15000rpm(95.5Nm) |
210kW | 400Nm@~5000rpm | 20000rpm(100.3Nm) |
300kW | 500Nm@~5735rpm | 20000rpm(143Nm) |
370kW | 420Nm@~8400rpm | 25000rpm(141.4Nm) |
400kW | 500Nm@~7600rpm | 24000rpm(159.2Nm) |
620kW | 510Nm@~11600rpm | 25000rpm(236.9Nm) |
※These specs are only for reference, not standard lineup.We can design and supply dynos which suit to the request of customers.
We can also suppy dynos for higher spec than written as reference.
〇Water cooled type Motor for testing E-motors and gearbox for eAxle.
Rated Output | Rated Torque、RPM | Maximum Rotational Speed |
---|---|---|
170kW | 180Nm@~9000rpm | 30000rpm(59.7Nm) |
300kW | 250Nm@~11450rpm | 30000rpm(95.5Nm) |
※These are only Specification Example not a Standard.It is possible to propose hight-specification one.
It is possible to propose hight-specification one.Please feel free to contact us.
〇Water cooled type motor for testing E-Charger and other high speed components and elements. test
Rated Output | Rated Torque、RPM | Maximum Rotational Speed |
---|---|---|
45kW | 14.1Nm@~27000rpm | 60000rpm |
10kW | 1.19Nm@~80000rpm | 80000rpm |
4.4kW | 0.3Nm@~150000rpm | 150000rpm |
※These specs are only for reference, not standard lineup.
We can also suppy dynos for higher spec than written as reference.Please feel free to contact us.
The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.