It is a control measurement system that conducts measurement and feedback control of test piece by using engine throttle controller.
It is equipped with measurement function for speed and throttle opening, control function for speed and throttle opening of test piece by automatic, and alarm function that detects and processes system malfunction.
It realizes the stable control by PID control.
Programmed operation can control and measure from upper system (optional).
Easy operation with dial on control panel.
Our engine throttle controller can control and measure by programmed operation from upper system.
And it supports expansion to existing system.
Standard test bed system (reference)
We can offer the most suitable test bed engineering to customers.
Please contact us for further details about automation of test bed, additional automation system, data acquisition sensors, test bed layout and shaft couplings.
We can offer the suitable proposal for your budget and request.
Model | EN-1270 |
---|---|
Control mode | Manual control: Controls speed and opening with set value of the manual potentio dial. Constant speed control: Conducts feedback control to the set speed. Constant opening control: Conducts feedback control to the set opening. External control: Receives programmed operation from an external automation system to conduct control and measurement. |
Control accuracy | Constant speed control: within ±0.5 % F.S. Constant opening control: within ±0.5 % F.S. *Control accuracy may not fit within the range due to the condition of engine and dyno, setting of PID adjustment and effect of cooling water pressure. |
Alarm setting and monitoring | Emergency stop: Conducts control stop with emergency button when abnormal condition. Overspeed: Monitors exceeded max. speed of detected speed. Overload: Monitors exceeded overload of the actuator motor. Servo amplifier malfunction: Internal servo amplifier abnormal. External alarm: Monitors the external device with contact signal input. Power discontinuity: Monitors internal power discontinuity. |
External I/O | Analog voltage I/O (DC 0-10V) |
Necessary electric power | Single-phase AC100V, 50/60Hz, 5A |
Dimension (mm) | Main body: W480 x H100 x D365 (when mounted in cabinet) |
Mass | Main body: approx. 10kg |
*Specification is subject to change due to product modification.
The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.