東京プラント株式会社 Sitemap EnglishJapanese

Products

Eddy Current Dyanmometer

ED-G type

Low to middle speed type, both rotation direction

Model Max.
brake
power
kW
Max.
brake
torque
N.m
Max.
speed
min-1
Constant
torque
range
min-1
Inertia
kg.m2
Necessary
water flow
L/min
ED-22G 22 70 8,000 1,648~3,001 0.0105 12
ED-45G 45 140 6,000 1,470~3,069 0.025 24
ED-55G 55 196 5,000 1,717~2,679 0.0225 30
ED-75G 75 240 5,000 1,146~2,984 0.0375 40
ED-110G 110 350 5,000 1,059~3,001 0.0825 60
ED-150G 150 450 5,000 814~3,183 0.1175 80
ED-220G 220 750 4,000 814~2,801 0.25 120
ED-295G 295 1,200 3,500 1,050~2,347 0.625 160
ED-370G 370 1,600 3,500 620~2,208 0.8675 200
ED-400G 400 2,000 3,000 428~1,909 1 220
ED-520G 520 2,200 3,000 463~2,257 1.11 280
ED-L type

Middle to high speed type, both rotation direction

Model Max.
brake
power
kW
Max.
brake
torque
N.m
Max.
speed
min-1
Constant
torque
range
min-1
Inertia
kg.m2
Necessary
water flow
L/min
ED-2.2L 2.2 3.5 16,000 3,963~6,002 0.00017 1.2
ED-4.5L 4.5 10 15,000 2,443~4,297 0.00025 2.4
ED-7.5L 7.5 20 13,000 1,839~3,580 0.0025 4
ED-11L 11 28 12,500 1,786~3,751 0.0040 6
ED-15L 15 42 12,000 1,316~3,410 0.0053 8
ED-22L 22 70 11,000 1,648~3,001 0.0105 12
ED-45L 45 140 10,000 1,470~3,069 0.025 24
ED-55L 55 196 8,000 1,717~2,679 0.0225 30
ED-75L 75 240 7,600 1,146~2,984 0.0375 40
ED-110L 110 350 7,500 1,059~3,001 0.0825 60
ED-150L 150 450 7,000 814~3,183 0.1175 80
ED-220L 220 750 6,500 814~2,801 0.25 120
ED-295L  295 1,200 5,000 1,050~2,347 0.625 160
ED-370L 370 1,600 4,800 620~2,208 0.8675 200
ED-400L 400 2,000 4,600 428~1,909 1 220
ED-520L 520 2,200 4,500 463~2,257 1.11 280
ED-590L 590 3,200 4,000 346~1,760 1.8375 320
ED-750L 750 6,500 3,200 270~1,101 9.6 400
EDH type

High speed type, both rotation direction

Model Max.
brake
power
kW
Max.
brake
torque
N.m
Max.
speed
min-1
Constant
torque
range
min-1
Inertia
kg.m2
Necessary
water flow
L/min
EDH-220 220 450 12,000 1,597~4,668 0.21 120
EDH-440 440 700 10,000 1,137~6,002 0.32 240
EDH-600 600 1,000 10,000 1,597~5,730 0.47 320
ED-HT type

High torque type, both rotation direction

Model Max.
brake
power
kW
Max.
brake
torque
N.m
Max.
speed
min-1
Constant
torque
range
min-1
Inertia
kg.m2
Necessary
water flow
L/min
ED-370HT 370 2,100 5,500 598~1,682 1.04 200
ED-520HT 520 3,900 4,000 568~1,273 1.84 280

* Cooling water flow: Theoretical water flow when inlet water temp. is 33°C and outlet water temp. is 60°C.
* Dry mass: Subject to change due to the stand specification.
* Specification is subject to change due to product modification.

 

Notification

The following pages are translated by a machine translation system.
Note that the machine translation system doesn't guarantee 100% correctness.
Some proper nouns might not be translated correctly.

×